![]() |
![]() |
![]() |
Har du skutt et stevne clean med minimum 8 stager
over 2 dager?
Send en mail til webmaster
med SWS nummer, Alias, stevnenavn, årstall og antall stager.
| 2019 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 1856 | Big Hoss Cartwright | SWS National | 10 |
| 1864 | Blue Beard | SWS National | 10 |
| 1198 | Emmet Dalton | SWS National | 10 |
| 840 | Hangman Joe | SWS National | 10 |
| 1950 | Hombre Del Norte | SWS National | 10 |
| 1123 | Madame Ginger | SWS National | 10 |
| 1904 | Norse Bare-Knuckle | SWS National | 10 |
| 1468 | OT Fargo | SWS National | 10 |
| 730 | Samuel B. Carpenter | SWS National | 10 |
| 1467 | Sandman | SWS National | 10 |
| 755 | Snowshoe Thomson | SWS National | 10 |
| 289 | Vic Quazzem | SWS National | 10 |
| - | West Coast Virginia | Six Feet Under | 10 |
| - | Jack Mountain | Six Feet Under | 10 |
| - | Lady Elena | Six Feet Under | 10 |
| 1124 | Charles H. Langston | North Territory Shootout | 10 |
| 1428 | Gen. Raphael Semmes | North Territory Shootout | 10 |
| 2018 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 755 | Snowshoe Thomson | Winter Range | 12 |
| 1064 | Kris Chevy | Six Feet Under | 10 |
| 294 | Ace Heart | SWS Nationals | 10 |
| 294 | Ace Heart | Indian Attack | 10 |
| 2017 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 730 | Samuel B. Carpenter | Fire and Ice | 10 |
| 1124 | Charles H. Langston | Fire and Ice | 10 |
| 351 | Ray Heartless | Fire and Ice | 10 |
| 730 | Samuel B. Carpenter | Winter Range | 12 |
| 842 | Angelo Siringo | Gunslingers Trail | 10 |
| 1229 | Boss H | Gunslingers Trail | 10 |
| 64887 | Little Casino | Gunslingers Trail | 10 |
| 689 | Mr. Thunder | Gunslingers Trail | 10 |
| 80323 | Slim Dane | Gunslingers Trail | 10 |
| 1124 | Charles H. Langston | SWS National | 10 |
| 1828 | Georg Maddox | SWS National | 10 |
| 8 | William Maddox | SWS National | 10 |
| 242 | Hannibal Hayes | SWS National | 10 |
| 1250 | Black Walker | The Blue Mountain Trail | 10 |
| 617 | Grave spit | The Blue Mountain Trail | 10 |
| 234 | Hipshot | The Blue Mountain Trail | 10 |
| 689 | Mr. Thunder | The Blue Mountain Trail | 10 |
| 729 | Kate Quantrill | The Norsemen Trail | 10 |
| 13 | Charles Quantrill | The Norsemen Trail | 10 |
| 842 | Angelo Siringo | The Norsemen Trail | 10 |
| 1856 | Big Hoss | The Norsemen Trail | 10 |
| 1470 | Big Rusty Nail | The Norsemen Trail | 10 |
| 1250 | Black Walker | The Norsemen Trail | 10 |
| Blackhand Minnie | The Norsemen Trail | 10 | |
| 12530 | Boss H | The Norsemen Trail | 10 |
| 227 | Buckshot Bill | The Norsemen Trail | 10 |
| 1124 | Charles H. Langston | The Norsemen Trail | 10 |
| Finn Jake | The Norsemen Trail | 10 | |
| 1428 | Gen. Raphael Semmes | The Norsemen Trail | 10 |
| 1045 | Hangman Dulch | The Norsemen Trail | 10 |
| 242 | Hannibal Hayes | The Norsemen Trail | 10 |
| 1112 | Johnny Oakland | The Norsemen Trail | 10 |
| 1823 | Kid Jarrett | The Norsemen Trail | 10 |
| 1537 | Lily Bell | The Norsemen Trail | 10 |
| Long Grey Beard | The Norsemen Trail | 10 | |
| 1474 | Mad Cat With A Gun | The Norsemen Trail | 10 |
| 1534 | Miss Molly | The Norsemen Trail | 10 |
| 689 | Mr Thunder | The Norsemen Trail | 10 |
| 730 | Samuel B. Carpenter | The Norsemen Trail | 10 |
| Scattergun Scotsman | The Norsemen Trail | 10 | |
| 1846 | Silver Creek Johnny | The Norsemen Trail | 10 |
| 1812 | Viking With A Gun | The Norsemen Trail | 10 |
| 289 | Viq Quazzem | The Norsemen Trail | 10 |
| 755 | Snowshoe Thomson | The Norsemen Trail | 10 |
| 1576 | Richard J. Gatling | North Territory Shootout | 10 |
| 1284 | Bowman | Indian Attack | 10 |
| 1198 | Emmet Dalton | Indian Attack | 10 |
| Lady Elena | Indian Attack | 10 | |
| 8 | William Maddox | Indian Attack | 10 |
| 1124 | Charles H. Langston | Badger creek shootout | 12 |
| 755 | Snowshoe Thomson | Peaceful`s End of Track | 12 |
| 2016 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 730 | Samuel B. Carpenter | Fire and Ice | 12 |
| 842 | Angelo Siringo | Gunslinger Trail | 10 |
| 1470 |
Big Rusty Nail |
Gunslinger Trail | 10 |
| 1631 |
Mr Remington |
Gunslinger Trail | 10 |
| 294 | Ace Heart | Six Feet Under | 10 |
| 1470 | Big Rusty Nail | Six Feet Under | 10 |
| 1406 |
Dr Michaela Quinn |
Six Feet Under | 10 |
| 840 | Hangman Joe | Six Feet Under | 10 |
| 1205 | Harley Parkinson | Six Feet Under | 10 |
| 959 | Hillbilly | Six Feet Under | 10 |
| 729 | Kate Quantrill | Six Feet Under | 10 |
| 1515 | Pat Garrett | Six Feet Under | 10 |
| 1405 | Sam McMloud | Six Feet Under | 10 |
| 730 | Samuel B.Carpenter | Six Feet Under | 10 |
| 289 |
Viq Quazeem |
Six Feet Under | 10 |
| 1124 | Charles H. Langston |
North Territory Shootout |
10 |
| 730 | Samuel B. Carpenter | Purgatory | 10 |
| 14 | Nashville Frank | Purgatory | 10 |
| 842 | Angelo Siringo | The Pioneer Shootout | 10 |
| 855 | Black River Belle | The Pioneer Shootout | 10 |
| 1124 | Charles H. Langston | The Pioneer Shootout | 10 |
| 13 | Charles Quantrill | The Pioneer Shootout | 10 |
| 1064 | Kris Chevy | The Pioneer Shootout | 10 |
|
SASS #80323 |
Slim Dane | The Pioneer Shootout | 10 |
| 1345 | Captain Wildbeard | Indian Attack | 10 |
| 1205 | Harley Parkinson | Indian Attack | 10 |
| 730 | Samuel B. Carpenter | Indian Attack | 10 |
| 2015 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 1250 | Black Walker | Winter range & Indoor | 8 |
| 1205 | Harley Parkinsson | Winter range & Indoor | 8 |
| 1398 | Jo Black | Winter range & Indoor | 8 |
| 1526 | 12 Gauge Pete | Gunslingers Trail | 10 |
| 541 | Capt`n | Six Feet Under | 10 |
| 1045 | Lord Dulch "The Hangman" | Six Feet Under | 10 |
| 840 | Hangman Joe | Six Feet Under | 10 |
| 1525 | Johnny Wicked | Six Feet Under | 10 |
| 730 | Samuel B Carpenter | Six Feet Under | 10 |
| 289 | Viq Quazzem | Six Feet Under | 10 |
|
SASS# 101596 |
Scattergun Scotsman |
Six Feet Under | 10 |
| 842 | Angelo Siringo | Purgatory | 10 |
| 1206 | Shotgun Joe | Purgatory | 10 |
| 1064 | Kris Chevy | Purgatory | 10 |
| 1205 | Harley Parkinson | Purgatory | 10 |
| 1474 | Mad Cat With A Gun | Purgatory | 10 |
| 1250 | Black Walker | Purgatory | 10 |
| 304 | Hammer Ben | Purgatory | 10 |
| 617 | Grave Spit | Purgatory | 10 |
| 234 | Hipshot | Purgatory | 10 |
| ???? | Thunder | Purgatory | 10 |
| 350 | The Gunsmith | Purgatory | 10 |
| 318 | Lefty | Purgatory | 10 |
| 730 | Samuel B. Carpenter | SWS National | 10 |
| 1823 | Kid Jarrett | SWS National | 10 |
| 1123 | Madame Ginger | SWS National | 10 |
| 1123 | Madame Ginger | Indian Attack | 10 |
| 730 | Samuel B. Carpenter | Indian Attack | 10 |
| 755 | Snowshoe Thomson | Indian Attack | 10 |
|
SASS# 101596 |
Scattergun Scotsman |
Danish Championship | 10 |
| 2014 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 1298 | Crimson Hill | Winter range & Indoor | 8 |
| 730 | Samuel B. Carpenter | Fire and Ice | 11 |
| 730 | Samuel B. Carpenter | Winter Range | 12 |
| 850 | Allan Steel Killer | Six Feet Under | 10 |
| 13 | Charles Quantrill | Six Feet Under | 10 |
| 242 | Hannibal Hayes | Six Feet Under | 10 |
| 1205 | Harley Parkinson | Six Feet Under | 10 |
| 1045 | Lord Dulch The hangan | Six Feet Under | 10 |
| 1241 | Proud Mary | Six Feet Under | 10 |
| 351 | Ray Heartless | Six Feet Under | 10 |
| 730 | Samuel B. Carpenter | Six Feet Under | 10 |
| 755 | Snowshoe Thomson | Six Feet Under | 10 |
| 689 | Mr.Thunder | The Blue Mountain Trail | 10 |
| 1206 | Shotgun Joe | The Blue Mountain Trail | 10 |
| 1064 | Kris Chevy | Indian Attack | 10 |
| 1076 | Hellman Rebel | Indian Attack | 10 |
| 730 | Samuel B. Carpenter | Bordertown | 12 |
| 730 | Samuel B. Carpenter | Comin at cha | 10 |
| 755 | Snowshoe Thompson | The Pioneer shootout | 10 |
| 2013 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 730 | Samuel B. Carpenter | Winter Range | 12 |
| 730 | Samuel B. Carpenter | End of Trail | 12 |
| 730 | Samuel B. Carpenter | Railhead | 12 |
| 1123 | Madame Ginger | SWS National | 9 |
| 294 | Ace Heart | The Blue Mountain Trail | 10 |
| 1206 | Shotgun Joe | Days Of Truth | 15 |
| 1470 | Big Rusty Nail | The Norsemen Trail | 10 |
| 1488 | Canadian Cowboy | The Norsemen Trail | 10 |
| 1359 | Dancing Bear | The Norsemen Trail | 10 |
| 617 | Grave Spit | The Norsemen Trail | 10 |
| 1045 | Hangman Dulch | The Norsemen Trail | 10 |
| 1205 | Harley Parkinson | The Norsemen Trail | 10 |
| 729 | Kate Quantrill | The Norsemen Trail | 10 |
| 1317 | Miss Emmet Brown | The Norsemen Trail | 10 |
| 1091 | Miss Lead | The Norsemen Trail | 10 |
| 730 | Samuel B. Carpenter | The Norsemen Trail | 10 |
| 755 | Snowshoe Thomson | The Norsemen Trail | 10 |
| 241 | John Soldierboy Hancock | The Norsemen Trail | 10 |
| 842 | Angelo Siringo | Indian Attack | 10 |
| 13 | Charles Quantrill | Indian Attack | 10 |
| 1205 | Harley Parkinson | Indian Attack | 10 |
| 1402 | Professor Von Estenberg | Indian Attack | 10 |
| 730 | Samuel B. Carpenter | Indian Attack | 10 |
| 1224 | Vauqero Chris | Indian Attack | 10 |
| 845 | Johnny behind the deuce | The Pioneer Shootout | 10 |
| 2012 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 189 | Lefty Isacs | Winter Range | 12 |
| 730 | Samuel B. Carpenter | Winter Range | 12 |
| 1206 |
Northern S.T Ranger
|
Winter Range | 12 |
| 842 | Angelo Siringo | Gunslingers Trail | 10 |
| 294 | Ace Heart | Six Feet Under | 10 |
| 1045 | Lord Dulch "The Hangman" | Six Feet Under | 10 |
| 1184 | Lucky Lid | Six Feet Under | 10 |
| 1091 | Miss Lead | Six Feet Under | 10 |
| 304 | Hammer Ben | The Long Lost Trail | 9 |
| 617 | Grave Spit | The Long Lost Trail | 9 |
| 689 | Mr Thunder | The Long Lost Trail | 9 |
| 842 | Angelo Siringo | SWS National | 10 |
| 729 | Kate Quantrill | SWS National | 10 |
| 755 | Snowshoe Thomson | The Pioneer Shootout | 10 |
| 755 | Snowshoe Thomson | Indian Attack | 10 |
| 842 | Angelo Siringo | Indian Attack | 10 |
| 2011 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 842 | Angelo Siringo | Six Feet Under | 10 |
| 1045 | Hangman Dulch | Six Feet Under | 10 |
| 840 | Hangman Joe | Six Feet Under | 10 |
| 1205 | Harley Parkinson | Six Feet Under | 10 |
| 1049 | Luske Ludvik | Six Feet Under | 10 |
| 1123 | Madam Ginger | Six Feet Under | 10 |
| 898 | Wild John | Six Feet Under | 10 |
| 730 | Samuel B. Carpenter |
North Star Trail |
9 |
| 730 | Samuel B. Carpenter | The Pioneer Shootout | 10 |
| 959 | Hillbilly | The Pioneer Shootout | 10 |
| 289 | Vic Quazzem | 3d. German Territory Roundup | 12 |
| 842 | Angelo Siringo | Indian Attack | 10 |
| 535 | Bud Spencer | Indian Attack | 10 |
| 2010 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 755 | Snowshoe Thomson | The Pioneer Shootout | 10 |
| 730 | Samuel B Carpenter | SWS National | 10 |
| 842 | Angelo Siringo | Six Feet Under | 10 |
| 1250 | Black Walker | Six Feet Under | 10 |
| 617 | Grave Spit | Six Feet Under | 10 |
| 1205 | Harley Parkinson | Six Feet Under | 10 |
| 1009 | Miss Behave | Six Feet Under | 10 |
| 755 | Snowshoe Thomson | Six Feet Under | 10 |
| 190 | Tombstone Terror Tim | Six Feet Under | 10 |
| 8 | William Maddox | Six Feet Under | 10 |
| 300 | Big McSmith | Days Of Truth | 12 |
| 689 | Mr. Thunder | Days Of Truth | 12 |
| 1206 | Northern S.T. Ranger | Days Of Truth | 12 |
| 730 | Samuel B Carpenter | Days Of Truth | 12 |
| 14 | Nashville Frank | Purgatory | 10 |
| 1017 | Colt Stanley | The Norsemen Trail | 10 |
| 960 | Dick Brewer | The Norsemen Trail | 10 |
| 2009 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 842 | Angelo Siringo | Six Feet Under | 10 |
| 730 | Samuel B Carpenter | Winter Range | 12 |
| 729 | Kate Quantrill | Gunfight in Longhorn City | 9 |
| 1206 | Shotgun Joe | The Blue Mountain Trail | 10 |
| 310 | Cowboyman | Days Of Truth | 12 |
| 350 | Gunsmith | Days Of Truth | 12 |
| 350 | Gunsmith | Purgatory | 10 |
| 617 | Grave Spit | Purgatory | 10 |
| 318 | Lefty | Purgatory | 10 |
| 304 | Hammer Ben | Purgatory | 10 |
| 1064 | Kris Chevy | Purgatory | 10 |
| 1241 | Proud Mary | Purgatory | 10 |
| 842 | Angelo Siringo | Purgatory | 10 |
| 406 | Mudflat Mike | Purgatory | 10 |
| 12 | Miss Allthetime | Purgatory | 10 |
| 741 | Belle Stowell | Purgatory | 10 |
| 1223 | Vaquero Chris | Purgatory | 10 |
| 689 | Mr Thunder | Purgatory | 10 |
| 241 | John Soldierboy Hancock | SWS National | 10 |
| 14 | Nashville Frank | SWS National | 10 |
| 406 | Mudflat Mike | SWS National Invitational | 10 |
| 741 | Belle Stowell | Indian Attack | 10 |
| 1206 | Shotgun Joe | Indian Attack | 10 |
| 2008 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 617 | Grave Spit | Purgatory | 10 |
| 729 | Kate Quantrill | SWS National | 10 |
| 730 | Samuel B Carpenter | End of Trail | 12 |
| 730 | Samuel B Carpenter | Purgatory | 10 |
| 730 | Samuel B Carpenter | SWS National | 10 |
| 730 | Samuel B Carpenter | Indian Attack | 10 |
| 730 | Samuel B Carpenter | Six Feet Under | 10 |
| 11 | Wild Bull | Indian Attack | 10 |
| 755 | Snowshoe Thomson | Indian Attack | 10 |
| 2007 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 1045 | Lord 'The Hangman' Dulch | The Last Frontier | 8 |
| 1010 | Miss Placed | The Pioneer Shootout | 12 |
| 189 | Lefty Isacs | The Norsemen Trail | 10 |
| 2006 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 2005 | |||
| SWS # | ALIAS | MATCH NAME | # OF STAGES |
| 351 | Ray Heartless | Purgatory | 8 |